<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://jackdilaura.com/Square-Projections</loc> 
		<lastmod>2020-01-27T01:09:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ddc41a23379461ecb2199885d13bf1e0947fd2b6588ffe0281ea5565bc2d4da/SquareProjections_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3bda4946172b3f3741124ce7b8acc1afb88b85f151f590f79aa79fa5153b6a5/SquareProjections_04a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ac1c90109ac18556bb55e983d4195133a9a87eb9c413d7f6d9d11a0fce48707/SquareProjections_05a.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Liquid-Grains</loc> 
		<lastmod>2020-01-27T01:08:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04388974c0de805b76a65f6f86f88b94c9df5382e11346731c538ec8e385141f/LiquidGrains_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e41604da5a622a62aff89ddf77fe0a384e38d848cb763c87e3adc6816d6427b3/LiquidGrains_01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Mechanical-MIDI-Percussion</loc> 
		<lastmod>2020-01-27T01:07:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/565d2a529389d16278a6e79669998ebc11db790859f1d4963d6921b8e315329b/MMP01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/883bbe0ae90da802396d78dc61050fdbd5ce778e074d129496907b2c887454f9/MMP02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/baeddfe531e0015a38aebd2e6d27865685819f7b6453a4497438c3253730c796/MMP03.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Conditioning</loc> 
		<lastmod>2020-01-27T01:07:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66ba1a5d9afd34e6ecb0067f947ffb9ac5c7047fc0097e0c34422f51f968b017/conditioning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0358526a7a0c8637dae921e59a8d0f19f82a3d6fd0f872ef689331d7b446cdf1/conditioning02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/318c9ff771a859a54288668d5ebef2580e83c3852fd9d56d7d407d9eb091889d/conditioning03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0dda38f1d435252c883e33da0fe886eddde1095cf268573234082b87881a55b2/conditioning04.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Transmissions</loc> 
		<lastmod>2020-01-27T01:07:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/747b7b3b9bef9deb34c537361864f91e1004a7b0449091811b931a94396333b3/Transmissions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dee29b0926ed2f9fa3c048bceb392ab1c216b5dda48e6ca7737e0720ad0c584c/Transmissions_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c0b1c03939a30ef11009c3960240d740a0151733cfc9ffac69f2d976d0cfaeda/Transmissions_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13354f047e7a31521ca7cb442306dcba970d4a2f7a1d85b17d2838ff30e1b69b/Transmissions_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/658155725c903612dda4e02741e0d93c2392516db380a33b4d2ce7a37ddd7d72/Transmissions_05.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Illusory-Metric-Analyzer</loc> 
		<lastmod>2022-07-11T15:03:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/234bd89b043913066dacf645111a714a29e9580e1e0084e51697421489153f7f/illusory_metric_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d382f5dd9a4ebd1eb45a806d6d2534e45ec60410a8fe81ee7880214a85438e5/illusory_metric_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f76772c5aa03bb43fab9c2f316d8655f59a3a5e786268e5c5dfca531fb083fb/illusory_metric_03.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Eight-Channel-Looper</loc> 
		<lastmod>2020-12-03T22:04:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e168b7bd8d13c359ddf228f1e1d53d36ab9a20f9b42048ece1dad0dfeb03757/EightChannelLooper.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/ARCubeDrawing</loc> 
		<lastmod>2020-01-27T01:11:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa3eeed14d7ad32bcf6e04efce187f5e5dc489654bbf60d8cc486b4f0a892491/AR_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bae84c815348cd567be5e3e9909f7b49ec8bced1bcd796f4ab4771693c125706/AR_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4069c416f44db2a577ac410ff207c98f109f8ab65fe0f5b2358f02e7fa49390f/AR_03.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Recommendations</loc> 
		<lastmod>2022-07-11T16:31:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91371cdfc509f7bf5fa2cac1981156d8654865d61fb3d07d6f0dcf55e50b8b65/Interface-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9328bc4e390954f2782a24451aafe321bc430f7f0f840dc3a085af584d162b47/Interface-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c0e2dbb53c25f2e7e064eeedfabd93a9fab88029c14be35b8d1731808cb72ad/Interface-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73c119b06deeaea7bd3d686b7cebafa21cc54603e00e025133c76270a4b021d1/Interface-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4deb1672dc973bcde2286bb4fa3a5111d298a319364094ad6707c8d61f2537ba/Interface-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d8818fb0a362fcace5c362f41cba01417384ede136673c2b16a89b8e59926e7/Interface-06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0145f3b6d29f6e11adf841f7c2b23a886a5cb25feef67ee31a310d78c60609cd/Interface-07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b579ccdf8a7ba006f557e58e8c929530e96ba2539530b5d4a216b3680a4d906e/Recommendations_01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com/Experiments</loc> 
		<lastmod>2021-09-08T13:52:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://jackdilaura.com/warp-patterns</loc> 
		<lastmod>2022-07-11T11:07:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d56c6b12a1a49639a8a112aa79c636ef1e87fba7089a2bd365d4c9bd79615b1c/Warp-Patterns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c2e6904360f28774ed0b92e462d57efcb77e9337c72349f3c4301ab97421eee/warp-patterns-I.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8df6ea5db9663b877ec30c51663c4a7e566bd0e54a1bf43ed4572b3f843a7a29/warp-patterns-II.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jackdilaura.com</loc> 
		<lastmod>2022-07-05T09:01:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/439852cc84f53ba62ca0434c35e4c2fc77c386507fb3b81e5e91a3b0476a22de/illusory_metric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3229a5248e8326b5d5aa02bca5b4f5b069efca59cb37ba8e7b70b08c21d64d80/square_projections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19eababb83614a6bbb28710d09507c5a029cf6684229cfbb75b29a55d74584b2/recommendations.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c13c87ee49d9bd7850e51343628d755b8d1ed24a6be6090b91e9cc8ee36027ef/conditioning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3daa6c300c951c9a9c3947993b2ac0a1a35a956af0ddeb492bce1a6375f4326/Transmissions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09a3d7a8f3515330e9921dea7a52d805160e9a4b8c6b26801e92175f1ae515f7/MMP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8add959649265abd313e59f1897d73ec2034929acf7d8bb49d2b72ff94d1bd28/AR_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d71a10a81b891ed47cf7ba69b96eb56b254621b17e4f0923adf3b4b150f1962c/experiments.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23736efdf6e8ade9fea6cf55e45ef2ec3c577b0dc9103bf08b126d1d26a0c6d9/experiment_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62560c5f574c7019a0baa2ff98d0d539522ab8196b6490681a5760a773e9d0ca/eightChannel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aaa2dac502791fed77beb6b44001ba02e79dc6bc806eabbced8290a03c383c4b/boxes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e1d5105279f6a50f59cf06bcdfd71a61743f68353bebf1ac3c7fd96e62c7939e/liquid8may.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2050ec0e69d99f84bf33e1b265e7b323367f11b4b7428afbb639c412869cb438/planes.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3d3a265398829f15cf2ceff7f2f300900ac04a6262adb03932b0c1167d7f8a1/3dslicingtechnique.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c352b4c1924a90a36ee10ae35d781389f8ff336907b9e5abfafa8c5ff4b6bef7/kinect_draw_prg.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c74c7f021007bb58c3addfa1d78f1a4d9269844d9a30ecb28d41a83cd86faab3/Geometric-Displacement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1f57b298d802b58226698909cdd5b3603bac5f61e23e3f5098f42acf99dae368/Warp-Patterns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ea479c64131a40738b5f4c9f74df2d43b2b7a9c50fd78dcb38e5169aa2a2be5/2D-Texture-Slicing.jpg</image:loc>
		</image:image>
	</url>
</urlset>